| Theme | Sponsor | ||
| Show Theme: 'Between the Wars 1918-1938' | Hicksey's Automotive | ||
| Guard and Reserve Award | |||
| Judges Best In Show | Freight Liquidators | ||
| Semper Fi Award | |||
| Peoples Choice | |||
| Best Aircraft | Valley Custom Signs | ||
| Best Automotive | Malloy's Pharmacy | ||
| Best Armor | IPMS/Niagara Frontier | ||
| Best Ship | Brooklyn Plastic Modelers Society ~In memory of Capt. Bart Holmes~ |
||
| Best Junior | Town of Newburgh Model Car Club | ||
| Jimmy Barton Memorial Best Figure | IPMS Mid-Hudson (HVHMG) | ||
| Glen Avalear Memorial Star Fleet Award | IPMS Mid-Hudson (HVHMG) | ||
| Best Military/Civilian Equipment | |||
| Outstanding Workmanship | Datacap Inc. | ||
| Best of the Rest | |||
| Best Civil War | |||
| Number | Category Name | Sponsor | |||
| 001 | Juniors Under 13 | ||||
| 002 | Juniors 13-17 | ||||
| 101 | Aircraft 1/72 & Smaller Prop | ||||
| 102 | Aircraft 1/72 & Smaller Jets | ||||
| 103 | Aircraft 1/48 & Smaller Single Engine Prop | Tom Del Pizzo | |||
| 104 | Aircraft 1/48 & Smaller Multi Engine Prop | Poughkeepsie Plate Glass | |||
| 105 | Aircraft 1/48 & Smaller Jets | ||||
| 106 | Aircraft Greater then 1/48 All Subjects | ||||
| 107 | Aircraft Rotary Wing All Scales & Subjects | ||||
| 201 | Armor Less than 1/40 All Subjects | ||||
| 202 | Armor Greater than 1/40 Pre 1946 Axis | ||||
| 203 | Armor Greater than 1/40 Pre 1946 Allied | ||||
| 204 | Armor Greater than 1/40 Post 1946 | ||||
| 205 | Armor Greater than 1/40 Wheeled | ||||
| 206 | Armor Greater than 1/40 Ordnance | ||||
| 301 | Figures 25MM (less than 54MM) | ||||
| 302 | Figures 54-100MM | ||||
| 303 | Figures Greater than 100MM | ||||
| 304 | Figures Busts All Scales and Subjects) | Mike Connolly (HVHMG) | |||
| 401 | Ships less than 1/500 All Subjects | ||||
| 402 | Ships Greater Than 1/500 All Subjects | ||||
| 501 | Automotive Smaller than 1/24 | Molt's Auto Parts | |||
| 502 | Automotive 1/24 Stock | R&R Auto Machine Shop | |||
| 503 | Automotive 1/24 Custom | Finish Line Automotive | |||
| 504 | Automotive 1/24 Competition | A&T Auto Parts | |||
| 505 | Automotive Greater than 1/24 All subjects | ||||
| 506 | Trucks All Scales & Subjects | Tom Walker (HVHMG) | |||
| 601 | Science Fiction & Fantasy Beings & suits | ||||
| 602 | Science Fiction & Fantasy Vehicles | Mike Connolly (HVHMG) | |||
| 603 | Real Space All Scales and Subjects | ||||
| 701 | Dioramas All Scales and Subjects | ||||
| 801 | Miscellaneous All Scales and Subjects | ||||
| 802 | Triple Crown | ||||
If you would like to help sponsor our show,
Categories are $25.00 and Theme Awards are $35.00
for more information please contact:
Phone: John Gallagher at (845) 462-4740
or E-Mail at showchair@hvhmg.com
Home HVHMG Show Membership About Us